![]()
home - Dallas Copier Fax Printer Scanner | Dallas Copier Company Fort Worth
Sharp AR-M168S Multifunctional Black & White Copier

| Specifications |
| Copying Speed | 16 PPM1 |
|
|
|
| Automatic Duplex | No |
|
|
|
| Original Size | Max. 8.5" x 14" |
|
|
|
| Paper Feed | 1 - 250 sheet paper tray |
|
|
|
| Recommended Monthly Volume | up to 15k |
|
|
|
| Print Speed | 16 PPM |
|
|
|
| Page Description Language | Sharp Print Language with Compression2 |
|
|
|
| Full color PC Scanning | TWAIN compliant PC Scanning |
|
|
|
| Type | Desktop |
|
|
|
| Copy System | Dry, electrostatic |
|
|
|
| Originals | Sheets, bound documents |
|
|
|
| Copy Size | 3.5" x 5.5" to 8.5" x 14" |
|
|
|
| Continuous Copy | Max. 99 |
|
|
|
| Magnification | 25 - 400% / with 8 presets |
|
|
|
| Memory | 32 MB (Shared) |
|
|
|
| Resolution | 600 dpi |
|
|
|
| First-Copy Time | 9.6 seconds / 25 seconds4 |
|
|
|
| Warm-Up Time | 0 seconds5 |
|
|
|
| Original Feed System | Single Pass Feeder |
|
|
|
| Duplexing | Manual |
|
|
|
| Fusing System | Heat and pressure |
|
|
|
| Developer System | Magnetic brush develoment |
|
|
|
| Exposure System | Stationary platen with automatic exposure |
|
|
|
| Light Source | Tri-Color CCD light source |
|
|
|
| Gradation | 256 Levels |
|
|
|
| Required Power Supply | 120vac 60hz |
|
|
|
| ENERGY STAR® | Yes - As an ENERGY STAR® partner, Sharp has determined that this product meets the ENERGY STAR® guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. |
|
|
|
| Weight | Approx. 42.3 lbs. |
|
|
|
| Dimensions | 20.4" (w) x 19.8" (d) x 15" (h) |
|
|
|
| Optional Equipment | 250 sheet paper tray, Super G3 facsimile kit, External Print Server, PCL6 Network Printing/Network Scanning Expansion Kit, Postscript level 3 Expansion kit, Cabinet |
|
|
|
| Printer Specifications | |
|
|
|
| Printer Specifications | |
|
|
|
| Technology | Laser |
|
|
|
| Processor | Sharp |
|
|
|
| Print Size | 8.5" x 11" 8.5" x 14" |
|
|
|
| Resolution / Print Quality | 600 dpi |
|
|
|
| Computer Interface | IEEE 1284 parallel/USB-2.0 |
|
|
|
| Print Controller | Sharp SPLC |
|
|
|
| Protocols | N/A |
|
|
|
| Auto Switching | N/A |
|
|
|
| Print Driver Support | Windows® 98, ME, NT4, 2000, XP |
|
|
|
| Resident Fonts | N/A |
|
|
|
| Memory | Shared |
|
|
|
| Print Paper Feed | Paper tray/Bypass tray |
|
|
|
| PC Scanner Specifications | |
|
|
|
| Type | Full color / monochrome |
|
|
|
| Original type | Flat bed / sheet fed w/ADF |
|
|
|
| Original Size | Max. 8.5" x 14" |
|
|
|
| Optical Resolution | 600 x 1200 dpi |
|
|
|
| Interface | USB 2.0 |
|
|
|
| Optional AR-NB2N Network Expansion Kit | |
|
|
|
| Network Printing | PCL6/5e |
|
|
|
| Network Scanning | Scan-to-Email, Scan-to-Desktop, Scan-to-FTP |
|
|
|
| Web-based Management | Imager Home Page |
|
|
|
| Sharp Utilities | Printer Administration Utility, Sharp Monitor, Sharpdesk™ Lite Document Management Software with Composer and OCR (3 user license) |
|
|
|
| 18.5" x 11" (one side) | |
| 2Optional PCL6 with AR-NB2N network expansion kit | |
| 3Optional network scanning with AR-NB2N expansion kit | |
| 4Ready mode / Preheat | |
| 5When energy saver is not enabled. | |
| Product specifications and design are subject to change without notice. | |